Products
Heat Resistant PMMA
| HDT(°C) | MFR(g/10min) | Application | |
|---|---|---|---|
| TN100 | 108 | 2.2 | Lens, Light Guide |
General Purpose Grade
| HDT(°C) | MFR(g/10min) | Application | |
|---|---|---|---|
| VH | 100 | 2.0 | Optical Lens, Front Grille |
| VHM | 100 | 3.1 | Meter Cover |
| VH5 | 100 | 5.5 | Diffusion Lens |
| VHS | 100 | 6.0 | Thick Lens |
| VH4 | 94 | 0.8 | Tail Ramp |
| TF8 | 94 | 10.0 | Light Guide Panel |
| TF9 | 94 | 20.0 | Light Guide Panel |
| MD | 87 | 6.0 | Bottle |
| MF | 84 | 14.0 | Display |
*All technical information and data are typical values, and are not standard value.High Impact Grade
| HDT(°C) | Charpy impact strength (1eA Vnotched kJ/m2) |
Application | |
|---|---|---|---|
| IRG304 | 94 | 2.8 | Extrusion Sheet |
| VRL40 | 94 | 7.4 | Switch, Button |
| IRK304 | 94 | 2.4 | Pillar, Side Visor, Rice Cooker |
| IRH50 | 93 | 2.9 | Display Cover |
| IRS204 | 86 | 1.4 | Rain Gutter |
| IRD50 | 85 | 2.9 | Stationery |
*All technical information and data are typical values, and are not standard value.